Rytterstatistikk

Ryttere og poeng gjennom Touren

Deltakere

207 ryttere
Sorter etter: Tips: klikk en etappe-kolonne for å sortere på den
# Rytter Total ▾ Lag Pris ▾ E1 ▾ E2 ▾ E3 ▾ E4 ▾ E5 ▾ E6 ▾ E7 ▾ E8 ▾ E9 ▾ E10 ▾ E11 ▾ E12 ▾ E13 ▾ E14 ▾ E15 ▾ E16 ▾ E17 ▾ E18 ▾ E19 ▾ E20 ▾ E21 ▾
1 Aaron Gate HJE 41 AST 4.0M 3 2 1 2 7 7 6 4 1 1 3 2 1 1 – – – – – – –
2 Abel Balderstone KLA 53 CJR 4.9M 7 3 8 1 1 2 1 1 1 2 1 1 2 2 3 3 7 2 2 2 1
3 Adam Yates KLA 207 UAE 6.9M 60 15 13 3 2 19 2 2 3 16 2 2 3 18 24 2 1 1 13 3 3
4 Alex Aranburu HJE 41 COF 7.0M 4 3 1 1 1 1 1 1 10 1 1 1 3 2 1 1 1 1 1 2 3
5 Alex Baudin UNG 250 EFE 6.9M 18 8 100 12 4 2 1 1 50 12 1 1 2 2 3 2 3 12 2 12 2
6 Alex Kirsch TEM 39 COF 5.4M 4 1 1 9 1 2 1 2 1 1 1 2 1 1 1 2 1 1 2 1 3
7 Alex Molenaar HJE 133 CJR 4.9M 7 121 1 23 1 -20 – – – – – – – – – – – – – – –
8 Alexandre Delettre HJE 64 TEN 4.0M 8 2 2 15 1 2 1 2 2 1 3 3 2 3 3 3 1 3 2 1 4
9 Anders Halland Johannessen KLA 65 UXM 4.9M 10 2 1 2 1 2 1 1 1 2 11 1 2 15 1 1 1 2 3 3 2
10 Anders Skaarseth HJE 57 UXM 4.0M 10 2 3 2 1 2 3 3 1 2 11 1 1 2 2 1 2 2 2 2 2
11 Anthon Charmig HJE 67 UXM 4.7M 10 1 2 2 1 2 3 3 2 2 56 2 1 -20 – – – – – – –
12 Anthony Turgis SPR 209 TEN 6.5M 8 10 1 1 34 10 16 15 1 2 36 36 1 1 2 1 1 2 2 1 28
13 Antonio Tiberi KAP 83 TBV 8.6M 24 3 3 2 3 3 3 2 1 10 1 3 2 3 7 2 2 2 3 2 2
14 Arnaud De Lie SPR -16 LIM 9.0M 3 1 -20 – – – – – – – – – – – – – – – – – –
15 Arvid De Kleijn SPR -10 TUD 7.4M 6 1 1 1 1 -20 – – – – – – – – – – – – – – –
16 Aurélien Paret-Peintre HJE 92 DEC 4.9M 36 2 3 2 11 2 1 3 1 3 2 3 1 3 3 3 2 3 2 3 3
17 Baptiste Veistroffer HJE 194 LIM 4.0M 3 1 1 1 57 5 54 1 2 1 1 57 1 1 1 1 1 1 2 1 1
18 Ben Healy HJE 109 EFE 7.3M 18 1 2 2 1 1 1 1 9 3 1 1 4 27 3 1 3 12 2 13 3
19 Ben O'Connor KAP 80 JAY 7.8M 21 3 2 2 2 9 1 1 2 2 1 1 14 3 2 2 3 2 3 3 1
20 Benjamin Thomas TEM 30 COF 5.3M 4 2 1 1 1 1 1 1 1 1 1 1 3 1 1 3 1 1 1 1 2
21 Bert Van Lerberghe HJE -4 SOQ 3.9M 12 1 1 1 1 -20 – – – – – – – – – – – – – – –
22 Biniam Girmay SPR 471 NSN 11.0M 5 15 1 26 50 13 74 88 21 17 43 60 18 15 1 1 2 1 1 1 18
23 Brandon McNulty TEM 194 UAE 7.1M 60 25 13 3 3 19 2 3 7 13 3 2 40 13 3 3 2 -20 – – –
24 Brent Van Moer HJE 56 Q36 4.2M 15 1 1 3 2 2 3 1 2 2 2 2 1 2 3 2 2 2 2 3 3
25 Bruno Armirail TEM 169 TVL 6.3M 100 2 1 3 2 2 1 1 1 3 2 1 2 7 2 28 1 3 3 2 2
26 Carlos Verona KLA 88 LTK 5.5M 50 1 3 13 2 3 1 1 3 3 1 1 3 3 – – – – – – –
27 Cees Bol HJE 74 DEC 4.5M 36 1 1 1 12 1 2 2 1 1 3 3 1 1 1 1 1 1 1 1 2
28 Chris Harper KLA 13 Q36 6.1M 15 2 3 2 1 3 1 2 2 2 -20 – – – – – – – – – –
29 Cian Uijtdebroeks KAP -4 MOV 8.3M 3 6 3 2 2 -20 – – – – – – – – – – – – – – –
30 Clément Berthet KLA 8 FDJ 5.2M 28 -20 – – – – – – – – – – – – – – – – – – –
31 Clément Braz Afonso KLA 105 FDJ 5.3M 28 2 5 1 1 1 1 2 3 2 2 3 28 2 2 3 3 3 8 3 2
32 Clément Russo SPR 218 FDJ 6.5M 28 2 2 2 12 2 8 28 1 3 28 28 5 2 2 3 32 2 2 2 24
33 Daan Hoole TEM 80 DEC 6.6M 36 1 1 3 12 1 1 1 1 1 1 3 1 1 1 6 1 2 1 2 3
34 Damiano Caruso KLA 50 TBV 6.7M 24 2 2 2 1 3 1 3 1 3 1 2 2 3 – – – – – – –
35 Damien Howson HJE 48 Q36 4.5M 15 1 2 1 1 2 1 1 2 2 1 2 2 2 1 3 2 1 3 2 1
36 Davide Ballerini HJE 48 AST 4.8M 3 5 1 1 2 8 3 5 1 1 3 10 4 1 – – – – – – –
37 Davide Piganzoli UNG 171 TVL 7.3M 100 3 3 3 2 3 2 2 3 15 2 2 3 3 5 3 1 2 3 8 3
38 Derek Gee-West TEM 96 LTK 7.3M 50 3 2 13 2 2 2 2 3 3 1 2 3 8 – – – – – – –
39 Dorian Godon SPR 149 INS 8.9M 80 1 1 1 8 2 28 10 2 2 3 1 1 1 1 2 1 1 1 1 1
40 Dylan van Baarle HJE 78 SOQ 4.6M 12 2 2 1 2 2 11 11 1 1 1 18 1 2 2 2 1 1 2 1 2
41 Edoardo Affini TEM 106 TVL 6.1M 100 1 1 3 1 1 2 2 1 1 2 3 2 1 1 1 2 1 -20 – –
42 Edward Planckaert HJE 131 APT 4.5M 32 1 1 17 2 1 2 2 11 1 2 2 16 11 1 2 13 1 1 1 11
43 Egan Bernal KAP 158 INS 8.5M 80 3 6 2 3 18 2 2 3 8 2 1 2 10 2 2 3 3 2 3 1
44 Einer Rubio KLA 41 MOV 5.9M 3 1 2 1 2 2 1 1 3 8 1 1 1 18 8 2 3 3 -20 – –
45 Emiel Verstrynge UNG 91 APT 7.1M 32 2 1 1 1 1 1 1 12 1 1 1 3 2 1 1 13 2 1 2 11
46 Ewen Costiou UNG 70 FDJ 5.8M 28 2 1 8 1 1 1 1 3 2 2 1 1 1 6 4 1 1 1 2 2
47 Felix Engelhardt HJE 197 JAY 4.4M 21 130 2 1 1 2 1 1 2 2 1 2 12 2 2 3 3 3 3 1 2
48 Felix Grosschartner HJE 160 UAE 5.2M 60 11 13 3 2 25 2 1 3 13 1 2 1 13 – – – – 10 – –
49 Fernando Gaviria SPR 65 CJR 7.9M 7 1 1 1 15 1 10 17 1 1 24 6 -20 – – – – – – – –
50 Filippo Ganna TEM 167 INS 7.6M 80 1 1 1 1 1 1 2 40 1 1 1 1 2 1 18 1 1 1 1 10
51 Florian Lipowitz KLA 282 RBH 8.0M 40 7 32 2 3 60 3 2 4 56 2 2 3 36 50 -20 – – – – –
52 Florian Vermeersch HJE 158 UAE 5.1M 60 14 11 1 1 11 2 3 2 11 3 6 1 11 2 1 3 1 11 1 2
53 Frank van den Broek HJE 56 PIC 4.9M 3 23 1 7 1 1 1 3 2 1 1 1 1 1 1 1 1 2 1 1 2
54 Fred Wright HJE 81 Q36 5.0M 15 1 1 2 1 2 4 4 2 1 6 15 14 2 2 1 2 1 1 1 3
55 Frits Biesterbos SPR 19 PIC 7.2M 3 1 1 1 2 1 1 2 2 1 3 1 – – – – – – – – –
56 Georg Steinhauser UNG 57 EFE 5.9M 18 2 1 4 1 1 1 1 1 1 1 1 2 2 – – – 10 – 10 –
57 Georg Zimmermann HJE 43 LIM 5.5M 3 2 2 6 2 1 2 2 2 2 1 1 1 1 1 2 5 1 2 1 3
58 George Bennett KLA 43 NSN 5.3M 5 3 7 1 1 1 1 1 1 1 1 1 8 1 1 1 1 2 3 1 1
59 Guillaume Martin KAP 77 FDJ 7.6M 28 3 3 1 3 3 2 3 2 1 1 2 2 2 3 2 4 3 3 3 3
60 Harold Tejada KAP 171 AST 7.3M 3 3 13 1 3 12 3 3 2 11 2 1 80 1 1 1 3 3 21 3 1
61 Hugo Page SPR 45 COF 7.0M 4 1 1 1 2 1 1 1 1 3 2 1 1 1 1 2 15 1 1 2 2
62 Huub Artz TEM 215 LIM 5.2M 3 1 1 1 50 2 32 2 3 1 40 21 1 1 1 8 36 1 1 1 8
63 Ilan Van Wilder KLA 119 SOQ 6.7M 12 12 15 2 3 10 12 12 3 12 2 12 2 15 4 3 2 3 3 -20 –
64 Ion Izagirre KLA 49 COF 6.7M 4 3 2 3 2 3 1 1 3 1 1 1 5 2 2 2 1 3 5 2 2
65 Isaac del Toro UNG 884 UAE 8.0M 60 180 48 3 3 108 12 13 26 50 3 2 3 102 80 50 12 16 52 50 11
66 Jai Hindley KLA 142 RBH 7.2M 40 3 3 2 1 3 2 2 2 3 1 2 3 3 13 12 3 3 3 36 2
67 Jake Stewart HJE 69 NSN 5.2M 5 1 1 1 10 11 7 1 2 1 3 3 1 13 1 1 1 1 1 1 3
68 Jakub Otruba TEM 79 CJR 4.5M 7 1 2 1 1 1 21 26 2 1 1 1 2 1 2 3 1 2 1 1 1
69 Jan Tratnik TEM 110 RBH 5.5M 40 1 1 21 1 1 1 1 2 2 1 1 2 3 12 11 2 2 2 2 1
70 Jasper Philipsen SPR 681 APT 11.3M 32 11 1 21 52 15 50 64 27 15 70 76 26 26 1 1 100 1 1 1 90
71 Jasper Stuyven HJE 109 SOQ 6.4M 12 3 2 10 1 2 13 12 2 2 3 17 1 2 2 2 3 2 1 2 15
72 Javier Romo HJE 81 MOV 6.9M 3 3 5 1 1 2 2 2 1 30 2 2 2 2 2 1 1 2 10 2 5
73 Jefferson Cepeda KLA 21 MOV 5.9M 3 1 2 2 2 2 1 1 1 2 1 1 1 1 – – – – – – –
74 Jenno Berckmoes UNG 40 LIM 4.8M 3 1 2 1 18 2 6 5 2 1 12 7 -20 – – – – – – – –
75 Jenthe Biermans SPR 45 COF 7.3M 4 1 1 1 1 1 3 1 1 1 7 12 1 1 1 1 2 1 1 1 2
76 Joel Nicolau HJE 39 CJR 4.4M 7 2 1 8 1 1 1 1 1 1 1 1 1 1 1 2 1 1 2 3 1
77 John Degenkolb HJE 16 PIC 4.3M 3 1 1 1 1 1 1 1 1 1 1 1 1 1 – – – – – – –
78 Jonas Abrahamsen HJE 60 UXM 6.2M 10 1 2 2 2 2 3 3 2 2 12 1 2 2 2 2 1 2 2 2 3
79 Jonas Rickaert HJE 91 APT 4.1M 32 1 1 1 3 1 1 2 11 1 2 3 1 1 2 2 11 1 1 2 11
80 Jonas Vingegaard KAP 541 TVL 11.1M 120 70 83 3 2 137 2 2 4 56 2 3 3 74 -20 – – – – – –
81 Jordan Jegat KLA 170 TEN 6.1M 8 3 10 2 3 15 2 2 28 3 2 3 36 4 10 3 10 18 3 3 2
82 Joris Delbove HJE 73 TEN 3.8M 8 3 22 1 2 2 2 2 2 2 1 2 3 1 2 2 8 2 2 3 1
83 Jose Felix Parra KLA 19 CJR 5.0M 7 3 3 1 2 3 2 3 1 2 1 2 3 1 2 2 1 -20 – – –
84 Joshua Tarling UNG 130 INS 6.5M 80 5 1 1 1 1 1 1 1 1 3 1 1 1 1 21 3 2 1 1 2
85 Juan Ayuso KAP 388 LTK 9.6M 70 15 21 13 3 36 2 3 3 63 12 12 13 39 28 7 2 15 6 24 1
86 Julian Alaphilippe HJE 54 TUD 6.3M 6 2 1 2 1 7 1 1 1 1 17 1 1 1 1 2 2 1 1 3 1
87 Julius van den Berg HJE 21 PIC 3.9M 3 1 1 1 2 1 3 1 1 1 2 2 1 1 – – – – – – –
88 Kamil Gradek HJE 40 TBV 3.4M 24 1 1 1 1 1 1 1 1 1 3 2 1 1 – – – – – – –
89 Kasper Asgreen TEM 81 EFE 5.5M 18 1 2 2 1 2 3 1 1 1 3 4 6 2 1 2 2 12 2 12 3
90 Kelland O'Brien TEM 3 JAY 5.0M 21 1 1 -20 – – – – – – – – – – – – – – – – –
91 Kévin Vauquelin UNG 203 INS 7.5M 80 2 2 38 3 2 2 2 3 5 2 1 42 5 3 2 1 2 2 2 2
92 Krists Neilands HJE 34 NSN 3.8M 5 1 1 1 2 1 1 2 1 1 2 4 1 1 1 2 2 1 1 2 1
93 Lars Craps UNG 10 LIM 4.8M 3 2 1 1 2 2 2 1 3 2 1 1 6 2 1 -20 – – – – –
94 Lennert Van Eetvelt UNG 96 LIM 6.8M 3 18 36 1 2 4 2 2 9 2 1 1 1 3 3 1 1 1 1 3 1
95 Lenny Martínez UNG 359 TBV 7.5M 24 28 12 2 2 60 2 2 3 24 1 1 2 18 32 3 2 28 80 32 1
96 Lewis Askey UNG 83 NSN 5.6M 5 1 1 1 2 1 1 2 1 1 1 2 1 6 1 1 50 1 1 1 2
97 Liam Slock HJE 110 LIM 5.2M 3 1 1 1 1 2 1 52 2 8 15 9 1 2 2 1 1 2 1 1 3
98 Lorenzo Germani UNG 60 FDJ 4.9M 28 2 2 2 2 1 2 2 2 2 2 2 2 1 2 1 1 1 1 1 1
99 Louis Vervaeke HJE 81 SOQ 5.0M 12 2 1 2 1 2 11 12 2 5 3 12 2 3 2 1 1 2 2 2 1
100 Luke Durbridge HJE 54 JAY 3.5M 21 2 1 1 1 1 1 1 2 1 1 1 11 1 1 1 1 2 1 1 1
101 Luke Plapp KLA 105 JAY 6.8M 21 3 10 1 1 1 1 1 1 2 1 1 49 2 1 2 1 1 2 2 1
102 Mads Pedersen SPR 734 LTK 10.6M 50 13 26 136 48 29 40 25 61 26 28 44 21 21 11 12 38 12 12 11 70
103 Magnus Cort HJE 63 UXM 6.4M 10 1 10 2 1 2 2 3 1 1 14 3 3 1 1 1 1 2 1 1 2
104 Marc Hirschi HJE 48 TUD 5.7M 6 2 2 1 1 3 1 1 5 3 1 1 8 2 1 1 2 2 2 2 1
105 Marco Frigo HJE 101 NSN 4.6M 5 2 1 65 1 1 1 1 1 1 1 1 2 2 3 2 2 2 3 2 2
106 Marco Haller HJE 36 TUD 3.8M 6 1 1 1 1 1 1 1 1 1 2 3 1 1 1 1 2 1 1 1 7
107 Matej Mohorič HJE 101 TBV 5.7M 24 1 1 2 1 1 3 2 2 1 1 3 2 2 3 1 12 1 1 1 36
108 Mathias Vacek UNG 181 LTK 7.2M 50 3 3 69 3 3 3 2 11 1 8 5 1 7 1 2 2 3 2 1 1
109 Mathieu van der Poel HJE 354 APT 8.0M 32 3 1 1 1 1 5 8 140 11 2 10 1 1 2 2 28 2 1 2 100
110 Mathis Le Berre UNG 70 TEN 4.2M 8 1 2 2 4 2 2 2 2 2 26 1 1 1 2 2 3 2 2 2 1
111 Matis Louvel HJE 28 NSN 4.1M 5 1 1 1 1 1 1 1 1 1 2 2 1 1 1 1 2 1 1 1 1
112 Matteo Jorgenson KLA 221 TVL 7.2M 100 6 3 3 3 3 2 2 6 3 1 1 2 3 3 10 3 60 2 2 3
113 Matteo Trentin HJE -4 TUD 6.1M 6 1 1 1 1 1 1 2 2 -20 – – – – – – – – – – –
114 Matteo Vercher UNG 59 TEN 4.4M 8 2 20 1 1 2 2 1 1 2 2 2 3 1 1 2 1 1 3 1 2
115 Matthew Riccitello UNG 118 DEC 7.0M 36 3 1 2 11 3 1 1 2 3 1 2 2 3 3 3 2 5 18 15 1
116 Mattia Cattaneo TEM 135 RBH 5.8M 40 2 2 2 2 3 2 3 1 2 2 1 2 3 13 42 2 3 3 3 2
117 Mattias Skjelmose KLA 386 LTK 7.1M 50 40 18 13 3 28 2 2 3 36 2 3 3 21 36 60 2 10 24 28 2
118 Mauro Schmid HJE 347 JAY 7.4M 21 3 7 1 1 1 2 3 2 2 2 3 124 3 3 3 80 80 3 2 1
119 Max Kanter SPR 326 AST 9.0M 3 8 1 1 100 17 62 36 1 21 14 44 1 17 – – – – – – –
120 Max Walker UNG 54 EFE 4.3M 18 1 1 2 1 1 1 1 1 2 1 1 1 2 – – – 10 – 10 –
121 Maxim Van Gils HJE 183 RBH 7.6M 40 2 3 2 3 3 3 3 8 2 1 2 68 3 13 13 2 3 3 3 3
122 Michael Matthews HJE 191 JAY 6.9M 21 8 2 26 1 5 7 1 32 14 1 2 22 2 2 2 24 3 3 1 12
123 Michael Storer KAP 53 TUD 8.0M 6 1 16 1 1 2 1 1 1 1 1 1 1 2 2 1 1 2 3 6 2
124 Michael Valgren HJE 71 EFE 6.4M 18 1 1 3 1 3 1 1 1 2 1 1 15 2 – – – 10 – 10 –
125 Michał Kwiatkowski HJE 113 INS 5.5M 80 2 1 2 1 1 2 2 1 1 3 1 1 2 1 3 3 2 2 1 1
126 Michel Hessmann UNG 29 MOV 4.5M 3 1 1 1 1 1 1 2 2 1 1 2 2 1 1 1 1 1 2 2 1
127 Mike Teunissen HJE 53 AST 4.7M 3 2 2 1 10 1 7 3 2 2 7 3 1 9 – – – – – – –
128 Milan Fretin SPR 192 COF 7.7M 4 1 1 1 28 1 12 21 1 1 50 40 1 1 1 2 2 1 1 1 21
129 Nelson Oliveira TEM 78 MOV 5.0M 3 2 9 2 2 2 3 3 1 1 21 2 9 2 2 3 2 2 2 2 3
130 Nico Denz HJE 99 RBH 3.7M 40 1 1 10 2 1 2 1 2 1 2 1 1 3 11 11 3 2 1 2 1
131 Nicolas Breuillard KLA 75 TEN 4.5M 8 2 3 1 1 1 1 1 28 3 1 1 10 1 1 2 1 3 2 3 1
132 Nicolas Prodhomme KLA 163 DEC 5.1M 36 2 32 2 12 3 3 1 3 27 2 3 2 3 3 2 2 7 3 12 3
133 Nicolas Vinokurov UNG 24 AST 4.9M 3 1 1 1 2 2 3 1 1 2 1 1 3 2 – – – – – – –
134 Niklas Markl HJE 22 PIC 3.5M 3 2 1 1 1 1 2 3 1 1 3 1 1 1 – – – – – – –
135 Nils Politt HJE 162 UAE 4.7M 60 11 12 1 2 12 3 3 2 12 3 3 1 12 3 2 3 2 11 2 2
136 Olav Kooij SPR 472 DEC 11.2M 36 1 1 1 100 1 3 60 1 1 80 80 1 1 1 1 60 1 1 1 40
137 Pablo Castrillo UNG 165 MOV 5.8M 3 1 3 68 1 3 2 2 3 3 2 2 1 1 2 24 3 36 2 1 2
138 Pascal Ackermann SPR 115 JAY 8.7M 21 1 1 1 15 1 15 32 1 1 21 8 11 1 1 1 1 1 1 -20 –
139 Pascal Eenkhoorn HJE 69 SOQ 3.8M 12 2 2 3 1 1 11 11 1 1 1 11 1 1 1 1 2 1 1 2 2
140 Paul Seixas KAP 560 DEC 10.8M 36 24 50 2 13 76 3 3 8 78 2 3 2 98 50 50 2 8 28 21 3
141 Pavel Bittner SPR 89 PIC 9.5M 3 1 1 1 7 1 18 40 1 1 3 2 1 1 1 1 1 1 1 1 2
142 Per Strand Hagenes UNG 136 TVL 5.3M 100 1 1 3 1 1 2 2 2 3 2 2 3 1 2 1 3 1 1 1 3
143 Phil Bauhaus SPR 83 TBV 7.8M 24 1 1 1 5 1 36 6 1 1 3 1 1 1 – – – – – – –
144 Piet Allegaert HJE 27 COF 4.4M 4 1 1 1 2 1 1 1 1 1 3 1 1 1 1 1 1 1 1 1 1
145 Quentin Pacher HJE 71 FDJ 4.2M 28 2 2 1 1 2 2 4 2 3 2 2 3 2 2 2 1 3 3 2 2
146 Quinn Simmons UNG 262 LTK 6.5M 50 1 3 102 5 10 1 3 12 3 8 7 3 12 21 3 3 3 7 4 1
147 Quinten Hermans HJE 84 Q36 5.9M 15 3 2 5 2 3 2 1 2 10 2 3 17 2 2 2 3 2 2 2 2
148 Ramses Debruyne UNG 113 APT 5.1M 32 2 3 46 3 3 2 1 19 13 3 4 2 -20 – – – – – – –
149 Raul Garcia Pierna UNG 174 MOV 5.7M 3 2 21 63 2 2 2 1 1 2 2 2 18 2 3 3 6 32 2 3 2
150 Remco Evenepoel KAP 700 RBH 10.3M 40 60 28 2 3 53 2 3 15 92 3 5 3 46 100 100 2 24 36 80 3
151 Richard Carapaz KAP 640 EFE 9.8M 18 13 60 2 3 3 1 1 3 97 2 2 2 110 15 3 2 100 80 110 13
152 Rick Pluimers SPR 187 TUD 7.2M 6 2 2 2 10 1 5 36 2 2 15 18 3 1 2 2 40 2 2 2 32
153 Robbe Dhondt UNG 19 PIC 4.2M 3 2 1 1 1 1 1 1 1 1 1 1 3 1 – – – – – – –
154 Robert Stannard HJE 47 TBV 3.5M 24 2 1 1 1 1 3 3 2 1 2 3 1 2 – – – – – – –
155 Romain Gregoire UNG 101 FDJ 7.3M 28 32 2 4 1 1 1 2 2 3 2 3 3 2 2 3 1 3 2 1 3
156 Sean Quinn KLA 119 EFE 4.7M 18 3 3 32 3 3 2 2 21 4 2 2 2 2 – – – 10 – 10 –
157 Sebastian Berwick KAP 36 CJR 6.5M 7 2 2 1 1 2 1 1 1 1 1 1 1 2 2 2 1 2 3 1 1
158 Sepp Kuss KLA 274 TVL 6.9M 100 2 3 3 2 21 2 2 3 3 2 2 3 6 3 1 2 3 50 60 1
159 Sergio Higuita KLA 48 AST 6.2M 3 4 8 1 3 3 1 1 1 2 1 1 2 2 2 2 1 3 3 3 1
160 Silvan Dillier HJE 85 APT 3.4M 32 1 2 1 1 1 1 1 11 1 1 1 1 1 1 1 12 1 2 1 11
161 Simone Velasco HJE 19 AST 6.0M 3 1 2 1 1 1 1 1 1 1 1 2 1 2 – – – – – – –
162 Søren Wærenskjold SPR 256 UXM 9.7M 10 6 1 1 24 1 80 18 2 1 100 1 1 1 1 1 1 2 1 1 2
163 Stefano Oldani HJE 44 CJR 4.7M 7 1 2 1 1 1 1 1 1 1 10 1 7 1 1 1 1 1 1 1 2
164 Tadej Pogačar KAP 1495 UAE 11.8M 60 93 126 3 3 220 32 33 48 142 33 32 33 130 110 110 32 42 120 70 23
165 Thibault Guernalec TEM 58 TEN 4.8M 8 2 1 1 1 2 1 17 2 2 2 3 1 2 1 5 1 2 2 1 1
166 Thymen Arensman KLA 171 INS 7.1M 80 3 4 2 3 3 1 2 1 3 2 1 2 3 2 36 1 3 15 3 1
167 Tiesj Benoot HJE 110 DEC 6.7M 36 3 5 2 11 3 3 1 7 3 2 2 3 3 2 2 3 3 3 10 3
168 Tim Marsman HJE 100 APT 3.5M 32 1 1 1 7 1 1 1 11 1 2 1 1 8 2 1 11 1 2 2 12
169 Tim Merlier SPR 417 SOQ 11.8M 12 9 1 1 67 1 109 109 1 1 10 114 1 1 -20 – – – – – –
170 Tim van Dijke HJE 81 RBH 4.7M 40 1 1 2 2 1 3 3 1 1 1 2 2 1 10 10 – – – – –
171 Tim Wellens HJE 200 UAE 6.8M 60 13 12 3 2 33 2 1 8 17 1 1 24 13 – – – – 10 – –
172 Tobias Foss TEM 122 INS 6.5M 80 3 1 2 2 3 1 1 3 3 1 1 2 3 3 3 1 2 3 3 1
173 Tobias Halland Johannessen KAP 386 UXM 9.3M 10 42 40 2 3 5 2 3 86 5 13 3 2 60 2 2 2 40 40 18 6
174 Tom Pidcock KAP 380 Q36 9.1M 15 24 8 2 3 8 3 3 91 24 3 3 126 5 12 15 2 21 4 7 1
175 Tom Van Asbroeck HJE 41 NSN 4.5M 5 1 1 1 3 1 28 9 1 1 4 4 1 1 -20 – – – – – –
176 Toms Skujiņš HJE 86 LTK 6.0M 50 1 2 13 3 2 3 2 1 2 2 2 1 2 – – – – – – –
177 Torstein Træen KLA 51 UXM 5.6M 10 3 3 51 2 2 -20 – – – – – – – – – – – – – –
178 Valentin Paret-Peintre UNG 257 SOQ 7.1M 12 2 9 2 1 26 11 11 9 21 1 11 2 78 2 2 1 50 1 3 2
179 Victor Campenaerts HJE 161 TVL 6.0M 100 2 2 3 1 22 2 2 2 1 1 1 3 4 3 1 3 1 2 2 3
180 Vlad Van Mechelen UNG 76 TBV 4.9M 24 1 18 12 1 2 1 2 2 2 1 6 2 2 – – – – – – –
181 Warren Barguil HJE 33 PIC 4.9M 3 1 1 1 1 2 1 1 2 2 1 2 1 1 2 1 1 2 2 3 2
182 Xabier Azparren TEM 35 Q36 5.6M 15 1 1 2 2 4 1 1 1 2 1 1 1 2 – – – – – – –
183 Xandro Meurisse HJE 67 Q36 4.8M 15 2 2 2 2 2 2 1 2 2 3 3 12 3 2 2 2 2 2 2 2
184 Yannis Voisard KLA 105 TUD 5.8M 6 3 3 2 3 7 3 2 5 7 2 3 2 12 18 3 2 4 12 5 1
185 Alpecin - Premier Tech SD 760 APT 9.2M – – – 40 40 – 40 40 160 – 60 60 – – – – 160 – – – 160
186 Bahrain - Victorious SD 180 TBV 8.1M – – – – – – – – – – – – – – 20 – – – 100 20 40
187 Caja Rural - Seguros RGA SD 0 CJR 4.9M – – – – – – – – – – – – – – – – – – – – –
188 Cofidis SD 60 COF 7.9M – – – – – – – – – – 40 20 – – – – – – – – –
189 Decathlon CMA CGM Team SD 880 DEC 10.1M – – 40 – 160 40 – 60 – 60 100 100 – 100 60 40 60 – – – 60
190 EF Education - EasyPost SD 480 EFE 8.6M – – 60 – – – – – 40 – – – – – – – – 160 60 160 –
191 Groupama - FDJ United SD 0 FDJ 6.6M – – – – – – – – – – – – – – – – – – – – –
192 Lidl - Trek SD 520 LTK 9.9M 40 40 – 160 – 20 – – – 40 – – – 20 40 60 – – – – 100
193 Lotto Intermarché SD 100 LIM 7.8M – – – – 60 – 20 – – – 20 – – – – – – – – – –
194 Movistar Team SD 100 MOV 8.0M – – – 100 – – – – – – – – – – – – – – – – –
195 Netcompany INEOS SD 160 INS 8.8M 100 – – 20 – – – – 20 – – – – – – 20 – – – – –
196 NSN Cycling Team SD 320 NSN 7.4M – – – 60 20 – 60 100 – – – 40 – – – – 40 – – – –
197 Pinarello Q36.5 Pro Cycling Team SD 120 Q36 7.6M – – – – – – – – 60 – – – 60 – – – – – – – –
198 Red Bull - BORA - hansgrohe SD 780 RBH 9.4M 20 100 – – – 60 – – – 100 – – 40 40 160 160 – – – 100 –
199 Soudal Quick-Step SD 620 SOQ 8.6M – – – – 100 – 160 160 – – – 160 – – – – – 40 – – –
200 Team Jayco AlUla SD 360 JAY 8.5M – – – – – – – – – – – – 160 – – – 100 100 – – –
201 Team Picnic PostNL SD 20 PIC 5.6M – – – – – – – 20 – – – – – – – – – – – – –
202 Team Visma | Lease a Bike SD 660 TVL 9.8M 160 60 100 – – 100 – – – 20 – – – 60 – – – 60 40 60 –
203 TotalEnergies SD 0 TEN 5.1M – – – – – – – – – – – – – – – – – – – – –
204 Tudor Pro Cycling Team SD 40 TUD 7.6M – – – – – – – – – – – – – – – – 20 – – – 20
205 UAE Team Emirates - XRG SD 1280 UAE 10.4M 60 160 160 – – 160 – – – 160 – – 20 160 100 100 – – 160 40 –
206 Uno-X Mobility SD 440 UXM 8.3M – 20 20 – – – 100 – 100 – 160 – – – – – – 20 20 – –
207 XDS Astana Team SD 100 AST 7.6M – – – – – – – – – – – – 100 – – – – – – – –